Tomolite leverages our contactless tomographic illumination technology to shape sensitive cells and biomaterials into biological systems, without impairing their viability. Volumetric printing not only preserves cells but also makes research more efficient by simplifying design iterations and statistical studies.
Centimeter-scale structures are fabricated within a few tens of seconds, making both design iterations and statistical studies straightforward.
With our ultrafast printing process, cells spend very little time outside of an incubator. The low photoinitiator contents also considerably limits cytoxicity.
Sensitive cells and biomaterials are shaped without contact through sealed glass vials, which can be sterilized in an autoclave.
Our optical approach can define three-dimensional light dose distributions with a resolution below 100 µm, regardless of print size.
Our software Apparite directly imports STL files of the construct and gives full control over object and print parameters.
Go beyond simple grids. Thick or thin, hollow or overhanging, complex organic shapes are printed easily with Tomolite.
Pixel size | 14µm |
Magnification before vial | 2x |
Indicative print time | 30s – 120s (depends on material) |
Build diameter | up to 6.3mm (standard) or 12.5mm (performance) |
Build height | ≥ 25mm |
Light intensity | 1 to 20mW/cm² (average at container) |
Wavelength | 405nm ± 5 nm (standard), 400nm ± 1 nm (performance) |
Maximum rotation speed | > 60°/s |
Container materials | Autoclavable and reusable sealed glass containers |
Compatible materials | hydrogels, acrylics and silicones |
External footprint | 27cm x 30cm x 67cm |
Initial accessories kit | Precision chuck adaptor for vials |
Concentration | Viability | Construct size | Print time | |
Human hepatic organoids | 5.106 cells/ml | > 95% after 10 days | Ø 6 × h 17 mm | 15.5s |
Human embryonic kidney cells (HEK 293) | 4.106 cells/ml | — | Ø 8.1 × h 9 mm | 36s |
Mouse myoblasts (C2C12) | 106 cells/ml | > 90% after 7 days | Ø 7 × h 15 mm | 10 – 11s |
Normal human dermal fibroblasts (NHDF) | 106 cells/ml | > 90% after 7 days | 13 × 6.0 × 2.6 mm | 11.4s |
Equine mesenchymal stromal cells (MSCs) | 106 cells/ml | — | Ø 8.5 × h 9.3 mm | 12.5s |
Equine articular chondroprogenitor cells (ACPCs) | 107 cells/ml | > 85% after 7 days | Ø 5.0 × h 1.0 mm | — |
Let us know! Give us a call or write to us – we will be more than happy to assist you.
Interested in our products? Reach out to us and we will provide you with a quote.
Feel free to contact us and we will schedule an online meeting to discuss our products.
Tomolite leverages our contactless tomographic illumination technology to shape sensitive cells and biomaterials into biological systems, without impairing their viability. Volumetric printing not only preserves cells but also makes research more efficient by simplifying design iterations and statistical studies.
Centimeter-scale structures are fabricated within a few tens of seconds, making both design iterations and statistical studies straightforward.
With our ultrafast printing process, cells spend very little time outside of an incubator. The low photoinitiator contents also considerably limits cytoxicity.
Sensitive cells and biomaterials are shaped without contact through sealed glass vials, which can be sterilized in an autoclave.
Our optical approach can define three-dimensional light dose distributions with a resolution below 100 µm, regardless of print size.
Our software Apparite directly imports STL files of the construct and gives full control over object and print parameters.
Go beyond simple grids. Thick or thin, hollow or overhanging, complex organic shapes are printed easily with Tomolite.
Pixel size | 14µm |
Magnification before vial | 2x |
Indicative print time | 30s – 120s (depends on material) |
Build diameter | up to 6.3mm (standard) or 12.5mm (performance) |
Build height | ≥ 25mm |
Light intensity | 1 to 20mW/cm² (average at container) |
Wavelength | 405nm ± 5 nm (standard), 400nm ± 1 nm (performance) |
Maximum rotation speed | > 60°/s |
Container materials | Autoclavable and reusable sealed glass containers |
Compatible materials | hydrogels, acrylics and silicones |
External footprint | 27cm x 30cm x 67cm |
Initial accessories kit | Precision chuck adaptor for vials |
Cell type | Human hepatic organoids |
Concentration | 5.106 cells/ml |
Viability | > 95% after 10 days |
Construct size | Ø 6 × h 17 mm |
Print time | 15.5s |
Cell type | Human embryonic kidney cells (HEK 293) |
Concentration | 4.106 cells/ml |
Viability | — |
Construct size | Ø 8.1 × h 9 mm |
Print time | 36s |
Cell type | Mouse myoblasts (C2C12) |
Concentration | 106 cells/ml |
Viability | > 90% after 7 days |
Construct size | Ø 7 × h 15 mm |
Print time | 10 – 11s |
Cell type | Normal human dermal fibroblasts (NHDF) |
Concentration | 106 cells/ml |
Viability | > 90% after 7 days |
Construct size | 13 × 6.0 × 2.6 mm |
Print time | 11.4s |
Cell type | Equine mesenchymal stromal cells (MSCs) |
Concentration | 106 cells/ml |
Viability | — |
Construct size | Ø 8.5 × h 9.3 mm |
Print time | 12.5s |
Cell type | Equine articular chondroprogenitor cells (ACPCs) |
Concentration | 107 cells/ml |
Viability | > 85% after 7 days |
Construct size | Ø 5.0 × h 1.0 mm |
Print time | — |
Let us know! Give us a call or write to us – we will be more than happy to assist you.
Interested in our products? Reach out to us and we will provide you with a quote.
Feel free to contact us and we will schedule an online meeting to discuss our products.